SPECIFICATION (All the parameters are measured under 230VAC input, more than 10% of rated load, and 25℃ of ambient temperature.)
Item | Specifications |
---|---|
Output Voltage Selectable | 4.2V; 4.5V; 5V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | Built-in |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 212±1mm*82.5±1mm*30±1mm |
Model List
Model | Input | Output | Current | Effi | tol | R&N | Temp | PFC | Cert |
---|---|---|---|---|---|---|---|---|---|
LPH400S4.2W8 | AC176-264V | 4.2V | 60A | 86.5% | ±3% | <150mV | -40-70℃ | × | CE 3C |
LPH400S4.5W8 | AC176-264V | 4.5V | 60A | 86.5% | ±3% | <150mV | -40-70℃ | × | CE 3C |
LPH400S5W8 | AC176-264V | 5V | 60A | 86.5% | ±3% | <150mV | -40-70℃ | × | CE 3C |
SPECIFICATION (All the parameters are measured under 230VAC input, more than 10% of rated load, and 25℃ of ambient temperature.)
Item | Specifications |
---|---|
Output Voltage Selectable | 4.2V; 4.5V; 5V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | Built-in |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 192±2mm*82±1mm*30±1mm |
Model List
Model | Input | Output | Current | Effi | tol | R&N | Temp | PFC | Cert |
---|---|---|---|---|---|---|---|---|---|
LPH300S4.2U8F | AC176-264V | 4.2V | 60A | 86.5% | ±3% | <150mV | -40-70℃ | × | 3C |
LPH300S4.5U8F | AC176-264V | 4.5V | 60A | 86.5% | ±3% | <150mV | -40-70℃ | × | 3C |
LPH300S5U8F | AC176-264V | 5V | 60A | 86.5% | ±3% | <150mV | -40-70℃ | × | 3C |
SPECIFICATION (Measured at 230Vac, 25℃. Unless otherwise noted)
Item | Specifications |
---|---|
Output Voltage Selectable | 4.2V; 4.5V; 5V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | Built-in |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 168±1mm60±1mm30±1mm |
Model List
Model | Input | Output | Current | Effi | tol | R&N | Temp | PFC | Cert |
---|---|---|---|---|---|---|---|---|---|
LPU200S4.2R6-DC | AC90-305V | 4.2V | 40A | 90% | ±3% | <150mV | -40-70℃ | ✔ | CE UL CB 3C |
LPU200S4.5R6-DC | AC90-305V | 4.5V | 40A | 90% | ±3% | <150mV | -40-70℃ | ✔ | CE UL CB 3C |
LPU200S5R6-DC | AC90-305V | 5V | 40A | 90% | ±3% | <150mV | -40-70℃ | ✔ | CE UL CB 3C |
SPECIFICATION (Measured at 230Vac, 25℃. Unless otherwise noted)
Item | Specifications |
---|---|
Output Voltage | 5V; 12V; 24V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | – |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminals |
Dimension(L*W*H) | 99±1mm×82±1mm×30±1mm |
Product
Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
PRA-50-12 | AC176-264V | 12V | 4.2A | <300mV | 83% | -40-70℃ | -40℃-85℃ |
PRA-50-24 | AC176-264V | 24V | 2.1A | <300mV | 85% | -40-70℃ | -40℃-85℃ |
- 30mm ultra-thin power supply, wide range of applications
- Wide input voltage range, strong adaptability
- -30℃~+70℃ wide working temp.
- According to US standard: UL60950
- Using top brand components
- Overvoltage, overcurrent, and overload protection
- 100% full-load aging at high temperature , low failure rate and high reliability
SPECIFICATION (Measured at 230Vac, 25℃. Unless otherwise noted)
Item | Specifications |
---|---|
Output Voltage Selectable | 5V;12V;24V |
Overload protection | Automatically resume work after the overload fault is eliminated, long-time short-circuit of the output terminal will not be damaged or heated |
Output short circuit protection | Automatically resume work after the output short-circuit fault is eliminated, long-time short-circuit of the output terminal will not be damaged or heated |
Over voltage protection | Prevent from being damaged or burnt due to excessive voltage |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 215±1mm×115±1mm×30±1mm |
Product
Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
PRA-350-5 | AC176-264V | 5V | 60A | <200mV | 84% | -40-70℃ | -40℃-85℃ |
PRA-350-12 | AC176-264V | 12V | 29A | <600mV | 83% | -40-70℃ | -40℃-85℃ |
PRA-350-24 | AC176-264V | 24V | 14.6A | <600mV | 86% | -40-70℃ | -40℃-85℃ |
- 30mm ultra-thin power supply, wide applications
- Wide input voltage range, strong adaptability
- -30℃~+70℃ wide working temp.
- According to US standard: UL60950
- Using top brand components
- Overvoltage, overcurrent, and overload protection
- 100% full-load aging at high temperature , low failure rate and high reliability
SPECIFICATION (Measured at 230Vac, 25℃. Unless otherwise noted)
Item | Specifications |
---|---|
Output Voltage Selectable | 12V;24V |
Overload protection | Automatically resume work after the overload fault is eliminated, long-time short-circuit of the output terminal will not be damaged or heated |
Output short circuit protection | Automatically resume work after the output short-circuit fault is eliminated, long-time short-circuit of the output terminal will not be damaged or heated |
Over voltage protection | Prevent from being damaged or burnt due to excessive voltage |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 215±1mm×115±1mm×30±1mm |
Product
Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
PRA-240-12 | AC176-264V | 12V | 20A | <600mV | 83% | -40-70℃ | -40℃-85℃ |
PRA-240-24 | AC176-264V | 24V | 10A | <600mV | 87% | -40-70℃ | -40℃-85℃ |
- 30mm ultra-thin power supply, wide applications
- Wide input voltage range, strong adaptability
- -30℃~+70℃ wide working temp.
- According to US standard: UL60950;
- Using top brand components
- Overvoltage, overcurrent, and overload protection
- 100% full-load aging at high temperature , low failure rate and high reliability
SPECIFICATION (Measured at 230Vac, 25℃. Unless otherwise noted)
Item | Specifications |
---|---|
Output Voltage Selectable | 12V;24V |
Overload protection | Automatically resume work after the overload fault is eliminated, long-time short-circuit of the output terminal will not be damaged or heated |
Output short circuit protection | Automatically resume work after the output short-circuit fault is eliminated, long-time short-circuit of the output terminal will not be damaged or heated |
Over voltage protection | Prevent from being damaged or burnt due to excessive voltage |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 159±1mm×98±1mm×30±1mm |
Product
Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
PRA-200-12 | AC176-264V | 12V | 16.7A | <600mV | 83% | -40-70℃ | -40℃-85℃ |
PRA-200-24 | AC176-264V | 24V | 8.3A | <300mV | 87% | -40-70℃ | -40℃-85℃ |
- 30mm ultra-thin power supply, wide applications
- Wide input voltage range, strong adaptability
- -30℃~+70℃ wide working temp.
- According to US standard: UL60950;
- Using top brand components
- Overvoltage, overcurrent, and overload protection
- 100% full-load aging at high temperature , low failure rate and high reliability
SPECIFICATION (Measured at 230Vac, 25℃. Unless otherwise noted)
Item | Specifications |
---|---|
Output Voltage Selectable | 12V;24V |
Overload protection | Automatically resume work after the overload fault is eliminated, long-time short-circuit of the output terminal will not be damaged or heated |
Output short circuit protection | Automatically resume work after the output short-circuit fault is eliminated, long-time short-circuit of the output terminal will not be damaged or heated |
Over voltage protection | Prevent from being damaged or burnt due to excessive voltage |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 159±1mm×98±1mm×30±1mm |
Product
Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
PRA-150-12 | AC176-246V | 12V | 12.5A | <150mV | 86% | -40-70℃ | -40℃-85℃ |
PRA-150-24 | AC176-246V | 24V | 6.5A | <150mV | 88% | -40-70℃ | -40℃-85℃ |