SPECIFICATION (Measured at 230Vac, 25℃. Unless otherwise noted)
Item | Specifications |
---|---|
Output Voltage | 5V; 12V; 24V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | – |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminals |
Dimension(L*W*H) | 99±1mm×82±1mm×30±1mm |
Product
Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
PRA-50-12 | AC176-264V | 12V | 4.2A | <300mV | 83% | -40-70℃ | -40℃-85℃ |
PRA-50-24 | AC176-264V | 24V | 2.1A | <300mV | 85% | -40-70℃ | -40℃-85℃ |